World Class Manufacturer of Custom Switches, Connectors & Assemblies
Certifications
Search Catalog
      GO   
 All Categories    Header Connectors – MIL SPEC
All Categories > Connectors > Insulation Displacement Connectors - Commercial & MIL SPEC > Insulation Displacement Connectors - MIL SPEC > Header Connectors – MIL SPEC > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Header Connectors – MIL SPEC

Check up to five results to perform an action.

CW headers are Mil-DTL-83503/20, 21, 24 and 25 approved and are often permanently mounted to PC boards and mate with female socket connectors having a 0.100 in. (2.54 mm) x 0.100 in. (2.54 mm) contact spacing. The headers have male pins on their mating side and offer the designer a choice of either wire-wrap or solder posts in various lengths on the opposing end.

You can specify either straight or right-angle contacts that allow sockets to mate with headers at right angles or parallel to mating PC board or wire-wrap plane. Optional ejection latches in various sizes are available, to mate with strain relief or non-strain relief sockets.

Polarization ribs are securely molded into place, eliminating the need for gluing polarizing keys to the header base. These ribs are easily removed for applications requiring a non-polarized interconnection.


Search Items


Compare Items
   
  Results 76 - 100 of 108 1 2 3 4 5 

Item #

MIL SPEC P/N

Mounting Type

Terminal

Number of Contacts

CWN-322-20-0022 M83503/20-12 N/A Right Angle Wire Wrap 20
CWN-322-26-0022 M83503/20-15 N/A Right Angle Wire Wrap 26
CWN-322-34-0022 M83503/20-18 N/A Right Angle Wire Wrap 34
CWN-322-40-0022 M83503/20-21 N/A Right Angle Wire Wrap 40
CWN-322-50-0022 M83503/20-24 N/A Right Angle Wire Wrap 50
CWN-322-60-0022 M83503/20-27 N/A Right Angle Wire Wrap 60
CWN-352-10-0022 M83503/21-01 N/A Straight 0.090" for 1/16" Boards 10
CWN-352-14-0022 M83503/21-04 N/A Straight 0.090" for 1/16" Boards 14
CWN-352-16-0022 M83503/21-07 N/A Straight 0.090" for 1/16" Boards 16
CWN-352-20-0022 M83503/21-10 N/A Straight 0.090" for 1/16" Boards 20
CWN-352-26-0022 M83503/21-13 N/A Straight 0.090" for 1/16" Boards 26
CWN-352-34-0022 M83503/21-16 N/A Straight 0.090" for 1/16" Boards 34
CWN-352-40-0022 M83503/21-19 N/A Straight 0.090" for 1/16" Boards 40
CWN-352-50-0022 M83503/21-22 N/A Straight 0.090" for 1/16" Boards 50
CWN-352-60-0022 M83503/21-25 N/A Straight 0.090" for 1/16" Boards 60
CWN-362-10-0022 M83503/21-02 N/A Straight 0.155" for 1/8" Boards 10
CWN-362-14-0022 M83503/21-05 N/A Straight 0.155" for 1/8" Boards 14
CWN-362-16-0022 M83503/21-08 N/A Straight 0.155" for 1/8" Boards 16
CWN-362-20-0022 M83503/21-11 N/A Straight 0.155" for 1/8" Boards 20
CWN-362-26-0022 M83503/21-14 N/A Straight 0.155" for 1/8" Boards 26
CWN-362-34-0022 M83503/21-17 N/A Straight 0.155" for 1/8" Boards 34
CWN-362-40-0022 M83503/21-20 N/A Straight 0.155" for 1/8" Boards 40
CWN-362-50-0022 M83503/21-23 N/A Straight 0.155" for 1/8" Boards 50
CWN-362-60-0022 M83503/21-26 N/A Straight 0.155" for 1/8" Boards 60
CWN-372-10-0022 M83503/21-03 N/A Straight Wire Wrap 10
  Results 76 - 100 of 108 1 2 3 4 5 
CW INDUSTRIES
130 James Way - Southampton, PA 18966
215-355-7080 | fax: 215-355-1088 | info@cwind.com
Legal | Sitemap | Catalog Index
© 2011 CW Industries - All Rights Reserved